Voting Results 2019
Number of Voters: 1113
MOTION PICTURE
Nominee | Preference Counts | Total Votes | Score |
1 | 2 | 3 |
Avengers: Endgame | 260 | 156 | 92 | 508 | 1184 |
Frozen 2 | 64 | 106 | 102 | 272 | 506 |
Pokemon Detective Pikachu | 341 | 195 | 82 | 618 | 1495 |
Rocko's Modern Life: Static Cling | 85 | 69 | 60 | 214 | 453 |
Toy Story 4 | 57 | 103 | 135 | 295 | 512 |
DRAMATIC SHORT WORK OR SERIES
Nominee | Preference Counts | Total Votes | Score |
1 | 2 | 3 |
Aggretsuko | 203 | 248 | 75 | 526 | 1180 |
Amphibia | 20 | 25 | 48 | 93 | 158 |
Beastars | 313 | 160 | 65 | 538 | 1324 |
Mao Mao: Heroes of Pure Heart | 48 | 52 | 105 | 205 | 353 |
My Little Pony: Friendship is Magic | 138 | 77 | 107 | 322 | 675 |
NOVEL
Nominee | Preference Counts | Total Votes | Score |
1 | 2 | 3 |
Darwin-sensei, Kemono Musume-tachi ga Gakuen de Omochi desu! | 30 | 14 | 17 | 61 | 135 |
Fair Trade | 75 | 27 | 23 | 125 | 302 |
Nexus Nine | 46 | 37 | 29 | 112 | 241 |
Off The Mark | 22 | 26 | 15 | 63 | 133 |
Red Skies | 35 | 20 | 24 | 79 | 169 |
SHORT FICTION
Nominee | Preference Counts | Total Votes | Score |
1 | 2 | 3 |
Black Out In Space | 22 | 20 | 24 | 66 | 130 |
Bourbon Jack | 56 | 29 | 14 | 99 | 240 |
Ecto-Cafe | 14 | 26 | 30 | 70 | 124 |
The Move | 19 | 18 | 10 | 47 | 103 |
This Dog For Hire | 59 | 20 | 23 | 102 | 240 |
OTHER LITERARY WORK
Nominee | Preference Counts | Total Votes | Score |
1 | 2 | 3 |
Fang 10 | 28 | 32 | 24 | 84 | 172 |
Heat 16 | 29 | 24 | 16 | 69 | 151 |
Jove Deadly's Lunar Detective Agency | 26 | 15 | 23 | 64 | 131 |
ROAR Volume 10 | 21 | 32 | 22 | 75 | 149 |
The Rabbit Dies First | 32 | 19 | 21 | 72 | 155 |
Tri-Galactic Trek | 21 | 11 | 18 | 50 | 103 |
GRAPHIC STORY
Nominee | Preference Counts | Total Votes | Score |
1 | 2 | 3 |
Beastars | 226 | 147 | 78 | 451 | 1050 |
The Dreamkeepers | 31 | 107 | 61 | 199 | 368 |
Lackadaisy | 71 | 117 | 97 | 285 | 544 |
Shine | 229 | 24 | 29 | 282 | 764 |
Slightly Damned | 259 | 57 | 58 | 374 | 949 |
COMIC STRIP
Nominee | Preference Counts | Total Votes | Score |
1 | 2 | 3 |
Carry On | 124 | 43 | 41 | 208 | 499 |
Doc Rat | 47 | 61 | 51 | 159 | 314 |
Freefall | 68 | 121 | 47 | 236 | 493 |
Friends You Are Stuck With | 44 | 34 | 29 | 107 | 229 |
Housepets | 342 | 62 | 55 | 459 | 1205 |
MAGAZINE
Nominee | Preference Counts | Total Votes | Score |
1 | 2 | 3 |
Dogpatch Press | 89 | 43 | 27 | 159 | 380 |
Flayrah | 42 | 42 | 23 | 107 | 233 |
Up Fur Review | 37 | 41 | 35 | 113 | 228 |
Virginity Clan | 48 | 15 | 17 | 80 | 191 |
Zooscape | 47 | 31 | 29 | 107 | 232 |
PUBLISHED ILLUSTRATION
Nominee | Preference Counts | Total Votes | Score |
1 | 2 | 3 |
Surf Pacific Anthrocon 2019 | 74 | 60 | 44 | 178 | 386 |
Jove Deadly's Lunar Detective Agency | 25 | 27 | 34 | 86 | 163 |
Furnal Equinox 2019 | 88 | 68 | 15 | 171 | 415 |
Off The Mark | 22 | 20 | 28 | 70 | 134 |
Tri-Galactic Trek | 48 | 38 | 45 | 131 | 265 |
GAME
Nominee | Preference Counts | Total Votes | Score |
1 | 2 | 3 |
Blacksad: Under The Skin | 65 | 51 | 42 | 158 | 339 |
Kingdom Hearts III | 89 | 78 | 91 | 258 | 514 |
Pokemon: Sword and Shield | 142 | 177 | 76 | 395 | 856 |
Untitled Goose Game | 223 | 136 | 84 | 443 | 1025 |
Winds of Change | 151 | 37 | 53 | 241 | 580 |
WEBSITE
Nominee | Preference Counts | Total Votes | Score |
1 | 2 | 3 |
Fur Affinity | 370 | 166 | 91 | 627 | 1533 |
Inkbunny | 82 | 131 | 122 | 335 | 630 |
Newgrounds | 40 | 56 | 58 | 154 | 290 |
Wikifur | 38 | 74 | 111 | 223 | 373 |
e621 | 200 | 163 | 109 | 472 | 1035 |